Learn the Vaastu score of your office or studio
Follow this quick and easy guide to score the Vaastu of your work space. All you need is a compass (even an app on your phone will do!). But before we get started, please note a few rules:
- You must be standing in the centre of your office while noting down directions for each room/ feature.
- Keep a pen and paper ready for the self-evaluation
- Allocate the score as given in the tables below for every room.
- Add the total score and understand our analysis in the Results section.
It’s really that simple! Okay, let’s begin:
1. Cabin/ Table/ Desk

Direction | Score |
---|---|
Southwest | 10 |
South | 9 |
West | 8 |
Northwest | 7 |
Southeast | 6 |
North | 5 |
East | 4 |
Northeast | 3 |
2. Direction of vision ( direction faced while sitting at the desk)

Direction | Score |
---|---|
Northeast | 10 |
East | 9 |
North | 8 |
Northwest | 7 |
Southeast | 6 |
West | 5 |
South | 4 |
Southwest | 3 |
3. Safe/ Cash Box/ Cash Register

Direction | Score |
---|---|
North | 10 |
East | 9 |
Northeast | 8 |
Northwest | 7 |
West | 6 |
South | 5 |
Southeast | 4 |
Southwest | 3 |
4. Marketing & Sales Department

Direction | Score |
---|---|
Northwest | 10 |
North | 9 |
East | 8 |
Northeast | 7 |
Southeast | 6 |
West | 5 |
South | 4 |
Southwest | 3 |
5. Inventory/ Stocks

Direction | Score |
---|---|
Southwest | 10 |
North | 9 |
West | 8 |
Northwest | 7 |
East | 6 |
South | 5 |
Southeast | 4 |
Northeast | 3 |
6. Accounts/ Finance Department

Direction | Score |
---|---|
North | 10 |
Northeast | 9 |
East | 8 |
Southeast | 7 |
Northwest | 6 |
West | 5 |
South | 4 |
Southwest | 3 |
7. Pantry/ Cafeteria

Direction | Score |
---|---|
Southeast | 10 |
East | 9 |
Northwest | 8 |
West | 7 |
South | 6 |
North | 5 |
Northeast | 4 |
Southwest | 3 |
8. Entrance Door

Direction | Score |
---|---|
Northeast | 10 |
East | 9 |
North | 8 |
Northwest | 7 |
West | 6 |
Southeast | 5 |
South | 4 |
Southwest | 3 |
9. Toilette

Direction | Score |
---|---|
Northwest | 10 |
West | 9 |
South | 8 |
Southeast | 7 |
North | 6 |
East | 5 |
Southwest | 4 |
Northeast | 3 |
10. Elevation (floor level)

Direction | Score |
---|---|
Southwest | 10 |
South | 9 |
West | 8 |
Southeast | 7 |
Northwest | 6 |
North (unfavourable) | 5 |
East (unfavourable) | 4 |
Northeast (unfavourable) | 3 |
Your Results:
If your score is above 80: Your office/shop is mostly Vaastu compliant! Enjoy the positive vibes and energy of your work space. If you still feel like there is an area that requires some help, please contact us here to fix up an appointment.
If your score is between 40-80: It isn’t a Vaastu ideal space, but not to worry. There are simple changes that be made to offset the disruptive energies. We do not propagate any structural modifications but a few suggestions will help restore the balance. To help us understand your office/ shop in more detail, please reach out to us here and we shall take it further.
If your score is below 40: There are quite a few forces in play that seem to be against the Vaastu school of thought. You’re in good hands. We can help you stabilise the energy fields of your work space. Contact us here to fix an appointment at the earliest.
Please note, the above is only indicative based on the information provided by you. For a detailed analysis of your home please fix up an appointment here.